Skip to main content
8 a.m. to 5 p.m. ET, Monday - Friday
Contact Us 1.866.425.6220 8 a.m. to 5 p.m. ET, Monday - Friday

The table below shows Pennsylvania Energy and UGI utilities natural gas residential monthly pricing for the past 24 months.

 Offer Month Pennsylvania Energy  Variable Plan - UGI Utilities territory  UGI Utilities Price
Mar 2023 0.899/Ccf $0.91155/Ccf
Feb 2023 0.859/Ccf $0.91155/Ccf
Jan 2023 0.999/Ccf $0.91155/Ccf
Dec 2022 0.999/Ccf $0.91155/Ccf
Nov 2022 1.199/Ccf $0.86063/Ccf
Oct 2022 1.199/Ccf $0.85979/Ccf
Sep 2022 1.159/Ccf $0.85979/Ccf
Aug 2022 0.989/Ccf $0.74851/Ccf
Jul 2022 0.999/Ccf $0.74851/Ccf
Jun 2022 $0.999/Ccf $0.74851/Ccf
May 2022 $0.999/Ccf $0.64789/Ccf
Apr 2022 $0.699/Ccf $0.64789/Ccf
Mar 2022 $0.699/Ccf $0.64789/Ccf
Feb 2022 $0.699/Ccf $0.64789/Ccf
Jan 2022 $0.639/Ccf $0.64789/Ccf
Dec 2021 $0.699/Ccf $0.64789/Ccf
Nov 2021 $0.799/Ccf $0.53056/Ccf
Oct 2021 $0.659/Ccf $0.53056/Ccf
Sep 2021 $0.599/Ccf $0.53056/Ccf
Aug 2021 $0.599/Ccf $0.46222/Ccf
Jul 2021 $0.499/Ccf $0.46222/Ccf
Jun 2021 $0.439/Ccf $0.46222/Ccf
May 2021 $0.399/Ccf $0.44007/Ccf
Apr 2021 $0.399/Ccf $0.44007/Ccf
Mar 2021 $0.459/Ccf $0.44007/Ccf

Variable prices may change or stay the same each month.  Price does not include NGDC costs to distribute natural gas to your home.  Historical pricing is not indicative of present or future pricing.