The table below shows Pennsylvania Energy and Peoples natural gas residential monthly pricing for the past 24 months.
Offer Month | Pennsylvania Energy Variable Plan - Peoples Territory | Peoples Natural Gas Price |
---|---|---|
Mar 2023 | $5.790/Mcf | $6.7328/Mcf |
Feb 2023 | $5.990/Mcf | $6.7328/Mcf |
Jan 2023 | $7.990/Mcf | $6.7328/Mcf |
Dec 2022 | $7.990/Mcf | $8.1342/Mcf |
Nov 2022 | $7.990/Mcf | $8.1342/Mcf |
Oct 2022 | $9.690/Mcf | $8.1342/Mcf |
Sep 2022 | $9.290/Mcf | $8.7130/Mcf |
Aug 2022 | $7.990/Mcf | $8.7130/Mcf |
Jul 2022 | $7.990/Mcf | $8.7130/Mcf |
Jun 2022 | $8.190/Mcf | $4.5639/Mcf |
May 2022 | $7.990/Mcf | $4.5639/Mcf |
Apr 2022 | $4.990/Mcf | $4.5639/Mcf |
Mar 2022 | $4.590/Mcf | $4.4407/Mcf |
Feb 2022 | $4.990/Mcf | $4.4407/Mcf |
Jan 2022 | $4.790/Mcf | $4.4407/Mcf |
Dec 2021 | $5.990/Mcf | $4.8068/Mcf |
Nov 2021 | $5.990/Mcf | $4.8068/Mcf |
Oct 2021 | $4.990/Mcf | $4.8068/Mcf |
Sep 2021 | $3.390/Mcf | $2.9908/Mcf |
Aug 2021 | $3.390/Mcf | $2.9908/Mcf |
Jul 2021 | $2.990/Mcf | $2.9908/Mcf |
Jun 2021 | $2.990/Mcf | $2.4292/Mcf |
May 2021 | $2.790/Mcf | $2.4292/Mcf |
Apr 2021 | $2.790/Mcf | $2.4292/Mcf |
Mar 2021 | $2.990/Mcf | $1.8812/Mcf |
Variable prices may change or stay the same each month. Price does not include NGDC costs to distribute natural gas to your home. Historical pricing is not indicative of present or future pricing.