The table below shows Pennsylvania Energy and Peoples natural gas residential monthly pricing for the past 24 months.
Offer Month | Pennsylvania Energy Variable Plan - Peoples Territory | Peoples Natural Gas Price |
---|---|---|
Aug 2024 | $3.590/Mcf | $2.4739/Mcf |
Jul 2024 | $3.790/Mcf | $2.4739/Mcf |
Jun 2024 | $3.590/Mcf | $2.1300/Mcf |
May 2024 | $2.990/Mcf | $2.1300/Mcf |
Apr 2024 | $2.990/Mcf | $2.1300/Mcf |
Mar 2024 | $3.990/Mcf | $2.5214/Mcf |
Feb 2024 | $4.290/Mcf | $2.5214/Mcf |
Jan 2024 | $3.990/Mcf | $2.5214/Mcf |
Dec 2023 | $3.990/Mcf | $3.0800/Mcf |
Nov 2023 | $3.390/Mcf | $3.0800/Mcf |
Oct 2023 | $2.990/Mcf | $3.0800/Mcf |
Sep 2023 | $2.990/Mcf | $3.0800/Mcf |
Aug 2023 | $2.990/Mcf | $1.2337/Mcf |
Jul 2023 | $2.990/Mcf | $1.2337/Mcf |
Jun 2023 | $3.990/Mcf | $2.5125/Mcf |
May 2023 | $4.990/Mcf | $2.5125/Mcf |
Apr 2023 | $5.790/Mcf | $2.5125/Mcf |
Mar 2023 | $5.790/Mcf | $6.7328/Mcf |
Feb 2023 | $5.990/Mcf | $6.7328/Mcf |
Jan 2023 | $7.990/Mcf | $6.7328/Mcf |
Dec 2022 | $7.990/Mcf | $8.1342/Mcf |
Nov 2022 | $7.990/Mcf | $8.1342/Mcf |
Oct 2022 | $9.690/Mcf | $8.1342/Mcf |
Sep 2022 | $9.290/Mcf | $8.7130/Mcf |
Variable prices may change or stay the same each month. Price does not include NGDC costs to distribute natural gas to your home. Historical pricing is not indicative of present or future pricing.